| No. | NIM | Nama | Absen | P | Tgs | UTS | UAS | N.A | N.H |
| 10% | 20% | 30% | 40% | ||||||
| 1 | 14460040 | hariadi | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 2 | 14460041 | rabiatul adawiyah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 3 | 14460042 | nurfathiah hariyaati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 4 | 14460043 | nurlaili suriani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 5 | 14460044 | wildan | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 6 | 14460045 | hidayatul hamdiah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 7 | 14460046 | asmaiyah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 8 | 14460047 | laela hijriati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 9 | 14460048 | joni harianto | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 10 | 14460049 | a rahman jaelani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 11 | 14460050 | rina indriani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 12 | 14460051 | nurul minial aini | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 13 | 14460052 | habibah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 14 | 14460053 | silda ritiawati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 15 | 14460054 | evilia rochmi | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 16 | 14460055 | muhammad hairul hafizin | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 17 | 14460056 | baiq intan wiran ti | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 18 | 14460057 | husnul khotimah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 19 | 14460058 | huswatun hasanah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 20 | 14460060 | nur laeli hidayatul hizbi | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 21 | 14460061 | wahyuni safitri | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 22 | 14460062 | nurul ainun | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 23 | 14460063 | ilham abul kalam | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 24 | 14460064 | eva sulianingsih | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 25 | 14460065 | ziadatul adawiyah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 26 | 14460067 | raihana yayu hafzani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 27 | 14460068 | zainul hakim | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 28 | 14460069 | reni hafizah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 29 | 14460070 | muhammad saofi | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 30 | 14460072 | amrullah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 31 | 14460073 | siti hidayatun sakinah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 32 | 14460074 | zulfa azizaturrohmi | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 33 | 14460075 | baiq ainiatun huliani | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 34 | 14460077 | siti husiah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 35 | 14460078 | sulhiatul ummah | 80 | 80 | 80 | 80 | 80 | 80 | A |
Tampilkan postingan dengan label campuse. Tampilkan semua postingan
Tampilkan postingan dengan label campuse. Tampilkan semua postingan
Rabu, 14 Januari 2015
Nilai Reading F G C. 1 b
Nilai Reading F G C 1a
| No. | NIM | Nama | Absen | P | Tgs | UTS | UAS | N.A | N.H |
| 10% | 20% | 30% | 40% | ||||||
| 1 | 14460002 | Zulkarnaen | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 2 | 14460005 | siti mutiah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 3 | 14460008 | muhammad hirjan | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 4 | 14460011 | taufiq kurniawan | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 5 | 14460014 | sopiatun aini | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 6 | 14460017 | ikhwanudin | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 7 | 14460020 | rabaniah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 8 | 14460023 | malik abdul hadzi | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 9 | 14460026 | habib karomi | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 10 | 14460029 | nurul huda isnawati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 11 | 14460032 | lina safitri | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 12 | 14460035 | siti zaenap | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 13 | 14460038 | himmatl izzah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 14 | 14460079 | juni herlina | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 15 | 14460003 | zikrotul aini | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 16 | 14460006 | murni hati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 18 | 14460009 | hilfina rizki | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 19 | 14460012 | ima suciani | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 20 | 14460010 | ahmad sopian hadi | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 21 | 14460027 | azira novidiniarti | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 22 | 14460007 | nurhidayatullah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 23 | 14460028 | ria wardariati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 24 | 14460033 | mustika wati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 25 | 14460013 | marzuki | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 26 | 14460021 | nirma rofiani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 27 | 14460024 | masyhur | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 28 | 14460025 | muhammad zakaria | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 29 | 14460030 | abd azzizurrahman | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 30 | muhammad zainul hamdi | 80 | 80 | 80 | 75 | 75 | 76.5 | B | |
| 31 | 14460004 | nikmatul huda | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 32 | 14460001 | erlinda rosdiana | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 33 | 14460015 | hikayat | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 34 | 14460019 | muhammad suhirman | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 35 | 14460080 | hairul hariawan hari | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 36 | 14460037 | agus efendi | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 37 | 14460016 | astrid dwimaulani | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 38 | 14460022 | hafni zuraida ihsan | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 39 | 14460081 | hizbul wathoni | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 40 | 14460039 | lathiful hazami | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 41 | 14460034 | wardatul jannah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 42 | muhammad dinul haq | 80 | 80 | 80 | 75 | 75 | 76.5 | B | |
| 43 | 14460018 | fikri arijayadi | 80 | 80 | 80 | 80 | 80 | 80 | A |
nilai teaching media 5A
| No. | NIM | Nama | Absen | P | Tgs | UTS | UAS | N.A | N.H |
| 10% | 20% | 30% | 40% | ||||||
| 1 | 12460005 | Riza ervin gutawan | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 2 | 12460007 | yayan purnawan | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 3 | 12460015 | fitriah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 4 | 12460019 | muhimah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 5 | 12460028 | suharniwati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 6 | 12460031 | ami agus triana | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 7 | 12460036 | jannatul makwa | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 8 | 12460042 | mazzin khatibul imam | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 9 | 12460044 | zannur aini | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 10 | 12460045 | munawir gazali | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 11 | 12460054 | lia fitriani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 12 | 12460085 | m wahyudi kusuma w | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 13 | 12460091 | abdul hamid | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 14 | 12460097 | lalu fathurrahman | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 15 | 12460108 | siti maryam | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 16 | 12460116 | durraturrohmi | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 17 | 12460117 | muhammad himni | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 18 | 12460120 | risfala wulandari | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 19 | 12460121 | eva nurhazlin | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 20 | 12460122 | mariani | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 21 | 12460125 | darmejun | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 22 | 12460132 | muhammad ali fikri | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 23 | 12460155 | gde rudita saputra | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 24 | 12460163 | irawadi jaya putra | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 25 | 12460167 | khairul amni | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 26 | 12460170 | sapaurrahmaan | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 27 | 12460176 | nurul hikmah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 28 | 12460177 | bq siti raudah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 29 | 12460189 | nia hasniani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 30 | 12460190 | siti herdawani | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 31 | 12460194 | hidayatul hikmah | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 32 | 12460202 | vivin mala sagita | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 33 | 12460218 | nur hidayati | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
| 34 | 12460004 | siti zurriyatun sholihah | 80 | 80 | 80 | 80 | 80 | 80 | A |
| 35 | 11460006 | ihwan handri / VIIA | 80 | 80 | 80 | 75 | 75 | 76.5 | B |
Rabu, 17 Desember 2014
Reading for General Communication final Test
Op...... Ough.....Sorry..........!
Do you want to get the question?
Please come to the class and be sure that you get the question in the time you get semester. check the schedule....
Ha.....Ha.....Ha....
Selasa, 09 Desember 2014
FINAL EXAMINATION
THE SCHEDULE
SUBJECT
|
CLASS
|
TIME
|
Teaching media
|
5a
|
Monday 7th January 2015
At 14.30
|
5b
|
Wednesday 9th January 2015
At 10.30
|
|
Reading for general communication
|
1a
|
Friday 9th January 2015
At 07.00
|
1b
|
Friday 9th January 2015
At 09.00
|
Kamis, 06 November 2014
Langganan:
Postingan (Atom)